top of page

This system is currently sold. Let us know if you are looking for similar machine.

 

Siemens Trio 3T MRI system

Model 2007

Current location: Australia (EX728) 

Still installed unit – From Australia  - Available  Third week of September 2017

MR configuration report shows  RF channels  =  18

Serial Number: 35298  

Measurement Settings

System Variant:  Ex Factory    //  Number of Receiver Channels 18  //  Type of Receiver Boards PCI_RX16

Number of Receiver Boards 2  ( 2 x 9 channels ) Transmitter TRA3 

 Gradient Power Amplifier K2259/2000V/650A/TQ Gradient Coil AS092 

 Stimulation Monitor SAFE MODEL SAR guide line IEC RFPA K2180W35 

 Advanced SHIM Option Installed PMU Installed Patient Table 

 K2253_WHOLEBODY Patient Table Range 2635 Table Trolley Installed 

 Second Lightmarker None Cooling System SEP Unit Type Stationary Number 

 of ERDU Buttons 2 Comfort Kit Installed

 

Gradients =   TQ engine

 

 Tab. 1 Gradient options and Performance values Performance TQ System 

 type Trio Max. gradient field (X/Y/Z) 40/40/45 mT/m Min. rise time

200 μsec.

(0 - 40 mT/m)

Slew rate 200 T/m/s

Max. gradient

current 625 A

Max. voltage

(across Gradient

Coil)

2000 V

Gradient Coil AS 092

 

 

 

Measurement Settings

System Variant Ex Factory

Number of Receiver Channels 18

Type of Receiver Boards PCI_RX16

Number of Receiver Boards 2

Transmitter TRA3

Gradient Power Amplifier K2259/2000V/650A/TQ

Gradient Coil AS092

Stimulation Monitor SAFE MODEL

SAR guide line IEC

RFPA K2180W35

Advanced SHIM Option Installed

PMU Installed

Patient Table K2253_WHOLEBODY

Patient Table Range 2635

Table Trolley Installed

Second Lightmarker None

Cooling System SEP

Unit Type Stationary

Number of ERDU Buttons 2

Comfort Kit Installed

Coldhead Compressor Sumitomo F70

Inline Image Filter enabled

Main Coil Body

 

Available Coils  

---   I suggest we simply list 80% of them – and keep 20% for next two units –we are getting – making it evenly matched systems 

 

Neck 4  // Torso 6  // Head 12  // Knee 8  // Wrist 8  // Extremity 8 ch  //  Foot  // Spine 24  // Shoulder 4

 

 

Coils

8Ch_FootAnkle

8Ch_Knee

8Ch_Wrist

BodyMatrix

FlexLarge

FlexSmall

Loop_4

NeckMatrix

PAMatrix_F

PAMatrix_H

ShoulderLarge

ShoulderSmall

SpineMatrix

TxRx_CP_Extremity

 

 

 

 

License Information

1. N11BoldImaging 1.0 9-dec-2009 permanent 

2. N11TGSE 1.0 9-dec-2009 permanent 

3. N11Spectroscopy 1.0 9-dec-2009 permanent 

4. CAP3D_FILTER_MIP 40.100 9-dec-2009 permanent 

5. CAP3D_FILTER_SSD 40.100 9-dec-2009 permanent 

6. CAP3D_VOIMODE 40.100 9-dec-2009 permanent 

7. CAP3D_MAIN 40.100 9-dec-2009 permanent 

8. GET_WORKLIST 40.100 9-dec-2009 permanent 

9. N11AdvCardiac 1.0 9-dec-2009 permanent 

10. MRI_ARGUS_MAIN 4.01 9-dec-2009 permanent 

11. N_RoW 1.0 9-dec-2009 permanent 

12. N11FlowQuant 1.0 9-dec-2009 permanent 

13. N_SpecCsi 1.0 9-dec-2009 permanent 

14. N_3D_PACE 1.0 9-dec-2009 permanent 

15. MRI_ARGUS_FLOW_ANALYSIS 4.02 9-dec-2009 permanent 

16. MR_SpecPostProc 1.0 9-dec-2009 permanent 

17. MR_BoldEva_MAIN 1.0 9-dec-2009 permanent 

18. N_PAT_Advanced 1.0 9-dec-2009 permanent 

19. N_AdvFunctNeuro 1.0 9-dec-2009 permanent 

20. MPPS_SUPPORT 1.0 9-dec-2009 permanent 

21. MR_3D_FMRI_INLINE 1.0 9-dec-2009 permanent 

22. MR_AutoAlign 1.0 9-dec-2009 permanent 

23. MR_Composing_Spine 1.0 9-dec-2009 permanent 

24. N_WholeBody 1.0 9-dec-2009 permanent 

25. N_Diffusion 1.0 9-dec-2009 permanent 

26. N_Perfusion 1.0 9-dec-2009 permanent 

27. MR_3D_FMRI_BASE 1.0 9-dec-2009 permanent 

28. N_TimApplication 1.0 9-dec-2009 permanent 

29. N_MatrixMode 1.0 9-dec-2009 permanent 

30. N11Adv3D 1.0 9-dec-2009 permanent 

31. SYNGO_GENERAL_LICENSE 43.1 9-dec-2009 permanent 

32. MR_DIS3D 1.0 9-dec-2009 permanent 

33. TQ_Gradients 1.0 9-dec-2009 permanent 

34. Tim_18_3T 1.0 9-dec-2009 permanent 

35. N_InlineComposing 1.0 9-dec-2009 permanent 

36. N_DiffusionTensorOffline 1.0 9-dec-2009 permanent 

37. N_DiffusionTensorImaging 1.0 9-dec-2009 permanent 

38. MR_SpineAutoAlign 1.0 9-dec-2009 permanent 

39. N_Stepping 1.0 9-dec-2009 permanent 

40. Tim_8_3T 1.0 9-dec-2009 permanent 

41. MR_Expert_i 1.0 9-dec-2009 permanent 

42. N_InlineDIS3D 1.0 8-dec-2009 permanent 

43. N_SWI 1.0 9-dec-2009 permanent 

44. N_BLADE 1.0 9-dec-2009 permanent 

45. MRI_CV_MAIN 1.1 9-dec-2009 permanent 

46. N_Dynamic3D 1.0 9-dec-2009 permanent 

47. N_IClass 1.0 9-dec-2009 permanent 

48. N_PhoenixZIP 1.0 9-dec-2009 permanent 

49. N_ParametricMap 1.0 9-dec-2009 permanent 

50. MR_AutoAlign_Head_LS 1.0 8-dec-2009 permanent 

51. MR_STEREOTACTIC_TSE 1.0 8-dec-2009 permanent 

52. MR_Support_i 1.0 7-oct-2010 permanent 

53. N_Spec_3DCSI 1.0 8-dec-2009 permanent 

Siemens Trio 3T

SKU: 4309

Request for Quote

Your request has been submitted to EverX Team

We'll contact you very soon

Back to Product Page
bottom of page